Keep up to date with all the groups at the Fifa World Cup 2018, from teams and standings to all the results.
What World Cup matches are on TV today?
England are in Group G along with Belgium, Tunisia and Panama, while World Cup holders Germany are in Group F.
Hosts Russia meanwhile are in Group A. Check out all the groups and current standings below.
Group standings
Group A | ||||||
Team | Played | Won | Drawn | Lost | GD | Points |
Uruguay | 3 | 3 | 0 | 0 | 5 | 9 |
Russia | 3 | 2 | 0 | 1 | 4 | 6 |
Saudi Arabia | 3 | 1 | 0 | 2 | -5 | 3 |
Egypt | 3 | 0 | 0 | 3 | -4 | 0 |
Group B | ||||||
Team | Played | Won | Drawn | Lost | GD | Points |
Spain | 3 | 1 | 2 | 0 | 1 | 5 |
Portugal | 3 | 1 | 2 | 0 | 1 | 5 |
Iran | 3 | 1 | 1 | 1 | 0 | 4 |
Morocco | 3 | 0 | 1 | 2 | -2 | 1 |
Group C | ||||||
Team | Played | Won | Drawn | Lost | GD | Points |
France | 3 | 2 | 1 | 0 | 2 | 7 |
Denmark | 3 | 1 | 2 | 0 | 1 | 5 |
Peru | 3 | 1 | 0 | 2 | 0 | 3 |
Australia | 3 | 0 | 1 | 2 | -3 | 1 |
Group D | ||||||
Team | Played | Won | Drawn | Lost | GD | Points |
Croatia | 3 | 3 | 0 | 0 | 6 | 9 |
Argentina | 3 | 1 | 1 | 1 | -2 | 4 |
Nigeria | 3 | 1 | 0 | 2 | -1 | 3 |
Iceland | 3 | 0 | 1 | 2 | -3 | 1 |
Group E | ||||||
Team | Played | Won | Drawn | Lost | GD | Points |
Brazil | 3 | 2 | 1 | 0 | 4 | 7 |
Switzerland | 3 | 1 | 2 | 0 | 1 | 5 |
Serbia | 3 | 1 | 0 | 2 | -2 | 3 |
Costa Rica | 3 | 0 | 1 | 2 | -3 | 1 |
Group F | ||||||
Team | Played | Won | Drawn | Lost | GD | Points |
Sweden | 3 | 2 | 0 | 1 | 3 | 6 |
Mexico | 3 | 2 | 0 | 1 | -1 | 6 |
South Korea | 3 | 1 | 0 | 2 | 0 | 3 |
Germany | 3 | 1 | 0 | 2 | -2 | 3 |
Group G | ||||||
Team | Played | Won | Drawn | Lost | GD | Points |
Belgium | 2 | 2 | 0 | 0 | 6 | 6 |
England | 2 | 2 | 0 | 0 | 6 | 6 |
Tunisia | 2 | 0 | 0 | 2 | -4 | 0 |
Panama | 2 | 0 | 0 | 2 | -8 | 0 |
Group H | ||||||
Team | Played | Won | Drawn | Lost | GD | Points |
Japan | 2 | 1 | 1 | 0 | 1 | 4 |
Senegal | 2 | 1 | 1 | 0 | 1 | 4 |
Colombia | 2 | 1 | 0 | 1 | 2 | 3 |
Poland | 2 | 0 | 0 | 2 | -4 | 0 |
from Radio Times https://ift.tt/2tLVYjE